<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Delta Blog &#187; Leisure</title>
	<atom:link href="http://www.reversedelta.co.uk/blog/category/leisure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversedelta.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 15:41:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crayon Physics</title>
		<link>http://www.reversedelta.co.uk/blog/general-web-news/crayon-physics/</link>
		<comments>http://www.reversedelta.co.uk/blog/general-web-news/crayon-physics/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 13:50:43 +0000</pubDate>
		<dc:creator>Dave Bancroft</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://www.reversedelta.co.uk/blog/?p=49</guid>
		<description><![CDATA[I saw this on Robert Scoble&#8217;s blog and thought it was just fantastic, so pinched it to put here.
Crayon Physics is a game that uses child-like crayon-drawings to understand the basics of physics.

]]></description>
			<content:encoded><![CDATA[<p>I saw this on <a href="http://scobleizer.com/2007/12/01/i-might-become-a-tablet-pc-evangelist-again/" target="_blank">Robert Scoble&#8217;s blog</a> and thought it was just fantastic, so pinched it to put here.</p>
<p><a href="http://www.kloonigames.com/blog/games/crayon/" target="_blank">Crayon Physics</a> is a game that uses child-like crayon-drawings to understand the basics of physics.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QsTqspnvAaI&#038;rel=0&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QsTqspnvAaI&#038;rel=0&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversedelta.co.uk/blog/general-web-news/crayon-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Delta Outing to Tour de France in Hyde Park</title>
		<link>http://www.reversedelta.co.uk/blog/leisure/reverse-delta-outing-to-tour-de-france-in-hyde-park/</link>
		<comments>http://www.reversedelta.co.uk/blog/leisure/reverse-delta-outing-to-tour-de-france-in-hyde-park/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 16:42:18 +0000</pubDate>
		<dc:creator>Dave Bancroft</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://www.reversedelta.co.uk/blog/?p=15</guid>
		<description><![CDATA[A few of the team attended the Tour de France time trials in Hyde Park, London last weekend.  It was hot for once and some of us got a bit sunburnt, as we went out expecting another miserable UK summer&#8217;s day.  There was also that rarest of things &#8211; &#8220;free beer&#8221; &#8211; available, [...]]]></description>
			<content:encoded><![CDATA[<p>A few of the team attended the Tour de France time trials in Hyde Park, London last weekend.  It was hot for once and some of us got a bit sunburnt, as we went out expecting another miserable UK summer&#8217;s day.  There was also that rarest of things &#8211; &#8220;free beer&#8221; &#8211; available, in exchange for an email address for their marketing. Luckily I have a lot of email addresses. Thank you Adnams!</p>
<p>I don&#8217;t know much about cycling or the Tour de France, but it was a great day out.  I especially liked it when a lady asked why we were all cheering cars going past with bikes on their roofs (this is the entourage that follows the cyclists) as this was all that could be seen above the heads of the crowd!</p>
<p>Our new Dave (Dave H) is cycling mad.  And a damn good cyclist he is too. Last week he stood on a podium wasting champagne in Rochdale &#8212; well done Dave!  More details over here on Dave&#8217;s personal blog:   <a href="http://www.minnellium.com/archives/452">http://www.minnellium.com/colne-grand-prix-2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversedelta.co.uk/blog/leisure/reverse-delta-outing-to-tour-de-france-in-hyde-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pop Music quiz &#8211; check your UK chart knowledge</title>
		<link>http://www.reversedelta.co.uk/blog/webnews/ultquiz-uk-pop-music-quiz-check-your-uk-chart-knowledge/</link>
		<comments>http://www.reversedelta.co.uk/blog/webnews/ultquiz-uk-pop-music-quiz-check-your-uk-chart-knowledge/#comments</comments>
		<pubDate>Tue, 15 May 2007 13:14:56 +0000</pubDate>
		<dc:creator>Dave Haygarth</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Web news]]></category>

		<guid isPermaLink="false">http://www.reversedelta.co.uk/blog/?p=13</guid>
		<description><![CDATA[One of our latest clients has one of those sites you just don&#8217;t want to leave.  Ultquiz.co.uk is the official UK Chart quiz website in association with the official UK charts.  On the site, you can test your chart knowledge against your friends.  Who knows &#8211; you could even knock Suffolk&#8217;s Stewart [...]]]></description>
			<content:encoded><![CDATA[<p>One of our latest clients has one of those sites you just don&#8217;t want to leave.  <a href="http://www.ultquiz.co.uk/" target="_blank" title="Ultquiz - the official UK Pop Chart Game">Ultquiz.co.uk is the official UK Chart quiz website</a> in association with the <a href="http://www.theofficialcharts.com/" target="_blank">official UK charts</a>.  On the site, you can test your chart knowledge against <span class="style15">your friends.  Who knows &#8211; you could even knock Suffolk&#8217;s Stewart Lennox off the top spot in the hall of fame.  Stewart&#8217;s knowledge on his chosen years of 2003-2006 gained him a massive </span><span class="style15">38,160 points.  </span></p>
<p><span class="style15">Pop goes our Friday afternoon&#8230;.</span><span class="style15"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversedelta.co.uk/blog/webnews/ultquiz-uk-pop-music-quiz-check-your-uk-chart-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
