<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Delta Blog &#187; Gadgets</title>
	<atom:link href="http://www.reversedelta.co.uk/blog/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reversedelta.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 15:41:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Traffic to Twitter increased 22-fold in last 12 months &#8211; 30th biggest source of traffic to other sites</title>
		<link>http://www.reversedelta.co.uk/blog/general-web-news/uk-traffic-to-twitter-increased-22-fold-in-last-12-months-30th-biggest-source-of-traffic-to-other-sites/</link>
		<comments>http://www.reversedelta.co.uk/blog/general-web-news/uk-traffic-to-twitter-increased-22-fold-in-last-12-months-30th-biggest-source-of-traffic-to-other-sites/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:54:58 +0000</pubDate>
		<dc:creator>Dave Bancroft</dc:creator>
				<category><![CDATA[About Reverse Delta]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Recruitment]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web help]]></category>

		<guid isPermaLink="false">http://www.reversedelta.co.uk/blog/?p=246</guid>
		<description><![CDATA[According to Hitwise, &#8220;the leader in online competitive intelligence&#8221;, traffic to Twitter.com has grown by a massive 22 times in the last 12 months, with 93% of that growth occurring in 2009. This is amazing growth for such a new site and to be applauded.
Interestingly, for web marketeers, Twitter is now the 30th biggest source [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://weblogs.hitwise.com/robin-goad/2009/06/twitter_sending_traffic_to_online_media_but_not_retail.html">According to Hitwise</a>, &#8220;the leader in online competitive intelligence&#8221;, traffic to Twitter.com has grown by a massive 22 times in the last 12 months, with 93% of that growth occurring in 2009. This is amazing growth for such a new site and to be applauded.</p>
<p>Interestingly, for web marketeers, Twitter is now the 30th biggest source of traffic to sites &#8211; driven by people posting links in their tweets (Twitter messages).</p>
<p>We are seeing a lot of traffic to our sites from Twitter and strongly recommend including it in the online marketing mix. </p>
<p>In the recruitment sector we have been feeding our recruitment clients jobs to Twitter both by using RSS feeds built into our <a href="http://www.fxrecruiter.co.uk">FXRecruiter e-recruitment website system</a> and also by sending XML feeds to <a target="_blank" href="http://www.workhound.co.uk/">Workhound</a> who use them in their <a target="_blank" href="http://www.twitterjobsearch.com/">TwitterJobSearch</a> site.  </p>
<p><strong>If you are a recruiter and are interested in feeding your jobs to Twitter and also to the other job search engines (including Indeed, Trovit, SimplyHired) then <a href="http://www.reversedelta.com/contact">get in touch</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversedelta.co.uk/blog/general-web-news/uk-traffic-to-twitter-increased-22-fold-in-last-12-months-30th-biggest-source-of-traffic-to-other-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Next Phone</title>
		<link>http://www.reversedelta.co.uk/blog/fun/my-next-phone/</link>
		<comments>http://www.reversedelta.co.uk/blog/fun/my-next-phone/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:15:32 +0000</pubDate>
		<dc:creator>Dave Bancroft</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.reversedelta.co.uk/blog/?p=94</guid>
		<description><![CDATA[There are a lot of these &#8220;un-boxing&#8221; videos around the web nowadays &#8212; geeks opening their new gadgets for the first time and showing off their features.
This one is definitely my favourite.

More viral marketing fun.
]]></description>
			<content:encoded><![CDATA[<p>There are a lot of these &#8220;un-boxing&#8221; videos around the web nowadays &#8212; geeks opening their new gadgets for the first time and showing off their features.</p>
<p>This one is definitely my favourite.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QQlzX7EyIwU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/QQlzX7EyIwU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>More viral marketing fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversedelta.co.uk/blog/fun/my-next-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Global Web Marketplace</title>
		<link>http://www.reversedelta.co.uk/blog/fun/the-power-of-the-global-web-marketplace/</link>
		<comments>http://www.reversedelta.co.uk/blog/fun/the-power-of-the-global-web-marketplace/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:26:16 +0000</pubDate>
		<dc:creator>Dave Bancroft</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://www.reversedelta.co.uk/blog/?p=82</guid>
		<description><![CDATA[Regular readers (yes, you two) may have recalled me advertising my &#8220;World&#8217;s first MP3 player&#8221; for sale a few weeks ago.
I jokingly said it was for sale.  Well, the power of the web showed itself in full force.
If you Google &#8220;Buy world&#8217;s first MP3 player&#8221; you&#8217;ll see my article at position 3 in the [...]]]></description>
			<content:encoded><![CDATA[<p>Regular readers (yes, you two) may have recalled me advertising my &#8220;<a href="http://www.reversedelta.com/blog/?p=73">World&#8217;s first MP3 player</a>&#8221; for sale a few weeks ago.</p>
<p>I jokingly said it was for sale.  Well, the power of the web showed itself in full force.</p>
<p>If you <a href="http://www.google.co.uk/search?q=buy+worlds+first+mp3+player">Google &#8220;Buy world&#8217;s first MP3 player&#8221;</a> you&#8217;ll see my article at position 3 in the results.</p>
<p>The world&#8217;s a big place, and MP3 players are pretty popular, so I guess I should not be that surprised that it has sold for more money than it costs to buy an iPhone, to a US based buyer. Hey, thats all I asked for!</p>
<p>Unlike the iPhone, this only stores 2 or 3 tracks, and is not also a phone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversedelta.co.uk/blog/fun/the-power-of-the-global-web-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy The World&#8217;s First MP3 Player</title>
		<link>http://www.reversedelta.co.uk/blog/fun/for-sale-the-worlds-first-mp3-player/</link>
		<comments>http://www.reversedelta.co.uk/blog/fun/for-sale-the-worlds-first-mp3-player/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 21:58:02 +0000</pubDate>
		<dc:creator>Dave Bancroft</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.reversedelta.co.uk/blog/?p=73</guid>
		<description><![CDATA[The MP3 Player is now 10 years old.  This article on Register Hardware celebrates the world&#8217;s first MP3 Player &#8211; the MPMan F10.
It&#8217;s hard to believe its 10 years since I got given mine as a leaving present.  It was a great idea and a tiny pocket sized player.  Unforunately, you could [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://regmedia.co.uk/2008/03/10/mpman_f10_1.jpg" alt="MPMan F10 Worlds First MP3 Player For Sale" height="170" align="left"/>The MP3 Player is now 10 years old.  This article on <a href="http://www.reghardware.co.uk/2008/03/10/ft_first_mp3_player/">Register Hardware celebrates the world&#8217;s first MP3 Player &#8211; the MPMan F10</a>.</p>
<p>It&#8217;s hard to believe its 10 years since I got given mine as a leaving present.  It was a great idea and a tiny pocket sized player.  Unforunately, you could only fit a few tracks on the thing, so it was practically useless and went back in it&#8217;s box, hoping that one day a Museum may want to buy it!</p>
<p>I&#8217;d be happy to exchange it for a 3G iPhone.  Otherwise, offers on an e-postcard to the usual address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversedelta.co.uk/blog/fun/for-sale-the-worlds-first-mp3-player/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mobile Firefox: Maybe I won&#8217;t need an iPhone after all</title>
		<link>http://www.reversedelta.co.uk/blog/webnews/mobile-firefox-maybe-i-wont-need-an-iphone-after-all/</link>
		<comments>http://www.reversedelta.co.uk/blog/webnews/mobile-firefox-maybe-i-wont-need-an-iphone-after-all/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 19:16:40 +0000</pubDate>
		<dc:creator>Dave Bancroft</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Web news]]></category>

		<guid isPermaLink="false">http://www.reversedelta.co.uk/blog/?p=58</guid>
		<description><![CDATA[You may have read me whinging about iPhone limitations (mainly the fact it doesn&#8217;t use 3G/HSDPA, but also the O2 lock-in).
The iPhone&#8217;s Safari browser is light years ahead of any other device when it comes to browsing the web on the go, and is by far the main reason I would like an iPhone.
Looking at [...]]]></description>
			<content:encoded><![CDATA[<p>You may have <a href="http://reversedelta.com/blog/?p=56">read me whinging about iPhone limitations</a> (mainly the fact it doesn&#8217;t use 3G/HSDPA, but also the O2 lock-in).</p>
<p>The iPhone&#8217;s Safari browser is light years ahead of any other device when it comes to browsing the web on the go, and is by far the main reason I would like an iPhone.</p>
<p>Looking at the <a href="http://wiki.mozilla.org/Mobile/UI/Designs/TouchScreen">previews of the new mobile version of Firefox</a> is getting this geek excited.  I really hope this will be as good as Safari for mobile browsing. If that is the case, I&#8217;ll be happy to stick with my Windows Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversedelta.co.uk/blog/webnews/mobile-firefox-maybe-i-wont-need-an-iphone-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want broadband? Use your mobile</title>
		<link>http://www.reversedelta.co.uk/blog/gadgets/want-broadband-use-your-mobile/</link>
		<comments>http://www.reversedelta.co.uk/blog/gadgets/want-broadband-use-your-mobile/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 08:13:50 +0000</pubDate>
		<dc:creator>Dave Haygarth</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://www.reversedelta.co.uk/blog/?p=55</guid>
		<description><![CDATA[I&#8217;ve been using my 3G mobile (a Nokia N73) to access the internet whilst out and about for some time now.Â  It seems a logical twinning; the 3G speed is fast (much quicker than dial up), but not lightening fast. When you&#8217;re on a train or in another office at a meeting, you don&#8217;t normally [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using my 3G mobile (<a href="http://threestore.three.co.uk/mixnmatchphone.aspx?phonecode=NON73BDSL&amp;mixnmatch=1&amp;id=1201" title="Nokia N73 n Three network">a Nokia N73</a>) to access the internet whilst out and about for some time now.Â  It seems a logical twinning; the 3G speed is fast (much quicker than dial up), but not lightening fast. When you&#8217;re on a train or in another office at a meeting, you don&#8217;t normally want to hammer bandwidth by downloading or streaming huge files anyway.</p>
<p>Just before Christmas, <a href="http://www.three.co.uk/">3</a> and <a href="http://www.t-mobile.co.uk/">T-Mobile</a> announced they were merging their networks to improve mobile internet coverage &#8211; and to up the speed. By the end of 2009 they plan to have 13,000 sites, covering 98% of the population with a mobile broadband network capable of speeds up to 7.2 Mb per second &#8211; or nearly twice the current typical home broadband speeds &#8211; and nearly 20 times faster than existing 3G services.</p>
<p>T-Mobile&#8217;s 3G network now covers about 85% of the UK, while 3 covers about 90%. The geographic gaps will be plugged by the joint venture.</p>
<p>Read more here on the Guardian&#8217;s technology blog &#8230; <a href="http://www.guardian.co.uk/money/2008/jan/12/internet.phones.broadband?gusrc=rss&amp;feed=technology">Want broadband? Use your mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversedelta.co.uk/blog/gadgets/want-broadband-use-your-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frustrated by Apple&#8217;s Lock-ins</title>
		<link>http://www.reversedelta.co.uk/blog/gadgets/frustrated-by-apples-lock-ins/</link>
		<comments>http://www.reversedelta.co.uk/blog/gadgets/frustrated-by-apples-lock-ins/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 22:06:15 +0000</pubDate>
		<dc:creator>Dave Bancroft</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.reversedelta.co.uk/blog/?p=56</guid>
		<description><![CDATA[Apple have today announced their upgrades to the iPhone and iPod Touch.  Web apps (at a price), email  at last and some more toys.  Still no bluetooth on the iPod Touch and still no 3G/HSDPA on the iPhone &#8212; damn them!!
If I could buy an Apple iPod Touch and connect it to [...]]]></description>
			<content:encoded><![CDATA[<p>Apple have today announced their upgrades to the <a href="http://www.apple.com/iphone/" rel="nofollow" target="_blank">iPhone </a>and <a href="http://www.apple.com/ipodtouch/" rel="nofollow" target="_blank">iPod Touch</a>.  Web apps (at a price), email  at last and some more toys.  Still no bluetooth on the iPod Touch and still no 3G/HSDPA on the iPhone &#8212; damn them!!</p>
<p>If I could buy an Apple iPod Touch and connect it to a mobile via Bluetooth to browse the web and use email, I would buy one tomorrow and say bye-bye to my Windows Mobile device.  Similarly, if I could get an iPhone that was not locked to O2 and supported HSDPA (the mobile equivalent of broadband) rather than 2g (the mobile equivalent of a dialup modem) I would buy one.</p>
<p>Can anyone explain why Apple don&#8217;t want me to do this?  Opening up Bluetooth on the iPod would seriously dent sales of iPhone and not tying iPhone to a network would lose them loads of money.  Damn them damn them!!!</p>
<p>Anyway, in the meantime, I will have to put up with a Windows Mobile (either <a href="http://www.htc.com/product/03-product_tytn_II.htm">HTC Tytn</a> or <a href="http://www.htc.com/product/03-product_htctouch_cruise.htm">HTC Cruise</a>), with its great price (almost free or at least very cheap), HSDPA, possibly Tomtom and GPS, cheap contract, but shitty web browsing experience.</p>
<p>Damn Apple!!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversedelta.co.uk/blog/gadgets/frustrated-by-apples-lock-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crayon Physics</title>
		<link>http://www.reversedelta.co.uk/blog/general-web-news/crayon-physics/</link>
		<comments>http://www.reversedelta.co.uk/blog/general-web-news/crayon-physics/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 13:50:43 +0000</pubDate>
		<dc:creator>Dave Bancroft</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://www.reversedelta.co.uk/blog/?p=49</guid>
		<description><![CDATA[I saw this on Robert Scoble&#8217;s blog and thought it was just fantastic, so pinched it to put here.
Crayon Physics is a game that uses child-like crayon-drawings to understand the basics of physics.

]]></description>
			<content:encoded><![CDATA[<p>I saw this on <a href="http://scobleizer.com/2007/12/01/i-might-become-a-tablet-pc-evangelist-again/" target="_blank">Robert Scoble&#8217;s blog</a> and thought it was just fantastic, so pinched it to put here.</p>
<p><a href="http://www.kloonigames.com/blog/games/crayon/" target="_blank">Crayon Physics</a> is a game that uses child-like crayon-drawings to understand the basics of physics.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QsTqspnvAaI&#038;rel=0&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QsTqspnvAaI&#038;rel=0&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversedelta.co.uk/blog/general-web-news/crayon-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon:  The Wind-Up Web Machine</title>
		<link>http://www.reversedelta.co.uk/blog/fun/coming-soon-the-wind-up-web-machine/</link>
		<comments>http://www.reversedelta.co.uk/blog/fun/coming-soon-the-wind-up-web-machine/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 19:43:03 +0000</pubDate>
		<dc:creator>Dave Bancroft</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.reversedelta.co.uk/blog/?p=48</guid>
		<description><![CDATA[In case you missed it in the Guardian last week, Stephen Fry&#8217;s new gadget column was about &#8220;Eco&#8221; &#8211; a wind-up media player from Trevor Baylis, inventor of such great devices as the wind up radio. 
It features a 1.8&#8243; screen, and 2 gigabytes of internal memory, which holds around 500 songs, and this can [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed it in the Guardian last week, <a href="http://stephenfry.com/blog/?p=28" target=_blank >Stephen Fry&#8217;s</a> new gadget column was about <a target="_blank" href="http://www.ethicalsuperstore.com/products/trevor-baylis-brands/trevor-baylis-eco-media-player/">&#8220;Eco&#8221; &#8211; a wind-up media player</a> from Trevor Baylis, inventor of such great devices as the wind up radio. </p>
<p>It features a 1.8&#8243; screen, and 2 gigabytes of internal memory, which holds around 500 songs, and this can be expanded by adding an SD Memory Card. It&#8217;s &#8220;Dual Power system&#8221; uses an Internal Lithium Ion battery that can be recharged from a PC&#8217;s USB port.  The &#8220;ECO-Dynamo system&#8221; provides approx 40 minutes audio play time for each 1 minute of winding up.</p>
<p>Looks wise it does not beat the iPod, but what a great (and green) idea.  It has a host of other features, from file storage, misc and video players as well as being able to charge up your phone and incorporating a torch <img src='http://www.reversedelta.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>How long before he produces a device with a web browser on it, so we can wind up and browse?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversedelta.co.uk/blog/fun/coming-soon-the-wind-up-web-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Price Plans for Mobile Web Browsing</title>
		<link>http://www.reversedelta.co.uk/blog/webnews/improved-price-plans-for-mobile-web-browsing/</link>
		<comments>http://www.reversedelta.co.uk/blog/webnews/improved-price-plans-for-mobile-web-browsing/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 18:07:11 +0000</pubDate>
		<dc:creator>Dave Bancroft</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet trends]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Web news]]></category>

		<guid isPermaLink="false">http://www.reversedelta.co.uk/blog/?p=38</guid>
		<description><![CDATA[BBC News reports general improvements in data price plans from the mobile phone operators, including &#8220;flat rate&#8221; price plans from T-Mobile, Vodafone, Orange and Three.  O2 will be joining them in October prior to launching the Apple iPhone.
Three continue to lead, giving users 1GB of data for &#163;5 per month with their X Series [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/technology/7017866.stm" target="_blank">BBC News reports general improvements in data price plans from the mobile phone operators</a>, including &#8220;flat rate&#8221; price plans from T-Mobile, Vodafone, Orange and Three.  O2 will be joining them in October prior to launching the Apple iPhone.</p>
<p>Three continue to lead, giving users 1GB of data for &pound;5 per month with their X Series plan &#8211; plenty for most users.  Vodafone continue to be meanest, giving only 120MB (just over a 10th of what Three offer) for &pound;7.50 a month (although we know that they can often be persuaded to reduce this considerably).</p>
<p>The report also has some interesting stats for February 2007: the Mobile Data Association suggest almost 15 million people use the web via mobile phones each month.</p>
<p><a href="http://news.bbc.co.uk/1/hi/technology/7017866.stm" target="_blank">Read the report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reversedelta.co.uk/blog/webnews/improved-price-plans-for-mobile-web-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
